Search
.

Agriculture
Horticulture
Hill Agriculture
Principal Crops
Improved Systems
Economy of Crops
Holistic Farming
Sustainability
Income Comparison
1 Holistic Farming
2 Organic Farming
3 Nutrient Manag.
4 Pest Manag.
5 Hybrid Seeds
6 Hi-Tech Practices
7 Irrigation
8 Innovations
9 Marketing
10 Locations
11 Extensions
12 Investments
Concluding Remarks
.
.
Experiments in Hill Agriculture
Annual Income Under Hi-Tech Agriculture from different Integrated Intensive Holistic Farming Systems (IIHFS) alongwith the different sub-systems
in the Hills of Himachal Pradesh

 
by D.S. Thakur
Professor of Agricultural Economics
Regional Research Station, Bajaura

Particulars Foodgrain based Farming System Dairy based Farming System Vegetables Based Farming System Horticulture based Farming System Overall (Average)
Fields crops including foodgrains and oilseeds and other crops 28,305 (25.95) 9555 (8.15) 16382 (6.40) 13,845 (6.51) 17,022 (9.74)
Vegetables including Patato 13,000 (11.47) 5,670 (4.85) 1,21,150 (47.35) 7,685 (3.61) 36,876 (21.09)
Fruits and Farm Forestry 10560 (9.32) 7,890 (6.74) 7,845 (4.06) 91,250 (42.91) 29,386 (16.81)
Dairying: Sale of Milk, other Products & Animals 10,440 (9.21) 42,840 (36.58) 14,440 (5.65) 12,425 (5.85) 20,036 (11.46)
Sheep, Goats, Sericulture 1,440 (1.26) 1,850 (1.58) 1,250 (0.48) 1,170 (0.55) 1,428 (0.82)
Rabbitry, Mushrooms, Fishery 11,450 (10.09) 15,700 (13.41) 10,650 (4.16) 9,500 (4.46) 11,825 (6.77)
Tailoring, Photography, Carpentry, Gold & Blacksmithy 1,200 (1.05) 1,480 (1.26) 9,865 (3.85) 1,560 (0.730 3,526 (2.02)
Irrigation (Sale of Water)   6,845 (2.69)     1,711 (0.98)
Service, Pension 24,680 (21.76) 18,950 (16.17) 28,480 (11.13) 40,800 (19.19) 28,277 (16.15)
Business, Shops, Wages 12,350 (10.89) 13,200 (11.26) 8,920 (3.48) 6,350 (2.98) 10,205 (5.84)
Transport (Taxi etc.)     30,800 (11.76) 28,082 (13.21) 14,541 (8.32)
Gross Income per Farm 1,13,425 (100) 1,17,135 (100) 2,55,907 (100) 2,12,667 (100) 1,74,783 (100)
Size of Holdings (Ha) 1.32 0.68 1.18 2.14 1.33
Intensity of Cropping (%)   230

Figures in parenthesis show percentages to total income.

 
 

.
. . . .
© Himalayan Websites